to commercial address
Performance Swaps • OEM Replacements • Jeep Builds • Restomods
Pick the best engine tier for your goal. Quote engine-only or swap-ready packages.
Scroll to explore compatible OEM platforms








These models had factory HEMI options. Direct replacement (trim dependent).
| 5.7L HEMI — OEM direct fit platforms | ||||||
|---|---|---|---|---|---|---|
| Make | Model | Years | Hemi | Notes | ||
| Dodge | Ram 1500 | 2003-2018 | 5.7L | Direct replacement for factory HEMI trims (trim dependent). | ||
| Dodge | Charger R/T | 2006-2023 | 5.7L | VIN programming may be required depending on year/ECU. | ||
| Dodge | Challenger R/T | 2009-2023 | 5.7L | Common direct replacement on HEMI trims. | ||
| Chrysler | Chrysler | 2005-2023 | 5.7L | LX platform; HEMI trims only. | ||
| Jeep | Grand Cherokee (HEMI) | 2005–2009, 2011–2023 | 5.7L | Trim dependent; confirm VIN/option. | ||
| Dodge | Durango (HEMI) | 2004-2009, 2011-2023 | 5.7L | Trim dependent: confirm VIN/option. | ||
| Dodge | Magnum R/T | 2005-2008 | 5.7L | Discontinued model; good replacement demand. | ||
| Jeep | Commander (HEMI) | 2006-2010 | 5.7L | Limited supply, confirm trim. | ||
| 6.1L HEMI — SRT8 OEM platforms | ||||||
|---|---|---|---|---|---|---|
| Make | Model | Years | Hemi | Notes | ||
| Dodge | Charger SRT8 | 2006–2010 | 6.1L | SRT8 era; strong NA swap donor. | ||
| Dodge | Challenger SRT8 | 2008-2010 | 6.1L | High value donor motor. | ||
| Chrysler | 300C SRT8 | 2005-2010 | 6.1L | LX platform SRT8. | ||
| Dodge | Magnum SRT8 | 2006–2008 | 6.1L | Rare; premium pricing. | ||
| Jeep | Grand Cherokee SRT8 | 2006–2010 | 6.1L | Performance SUV market. | ||
| 6.4L / 392 — OEM platforms | ||||||
|---|---|---|---|---|---|---|
| Make | Model | Years | Hemi | Notes | ||
| Dodge | Charger Scat Pack / SRT | 2011–2023 | 6.1L/392 | Strong NA street motor; high demand. | ||
| Dodge | Challenger Scat Pack / SRT | 2011–2023 | 6.4L/392 | Best NA HEMI option for swaps. | ||
| Jeep | Grand Cherokee SRT | 2012–2021 | 6.1L/392 | 8HP platform years vary—confirm by VIN. | ||
| Dodge | Durango SRT/392 | 2018–2023 | 6.1L/392 | Performance family SUV. | ||
| Jeep | Wrangler Rubicon 392 | 2021–Present | 6.1L / 392 | Rare premium OEM build. | ||
| Ram | 2500/3500 Gas (HD) | 2014–Present | 6.4L / 392 | Heavy duty gas trucks; strong towing demand. | ||
| 6.2L Supercharged — Hellcat / Trackhawk / TRX OEM platforms | ||||||
|---|---|---|---|---|---|---|
| Make | Model | Years | Hemi | Notes | ||
| Dodge | Charger Hellcat | 2015–2023 | 6.2L Supercharged | Premium; verify ECU/harness/immobilizer strategy. | ||
| Dodge | Challenger Hellcat | 2015–2023 | 6.2L Supercharged | Premium; higher demand for complete pullouts. | ||
| Jeep | Grand Cherokee Trackhawk | 2018–2021 | 6.2L Supercharged | High value; 8HP90 combos common. | ||
| Ram | TRX | 2021–2024 | 6.2L Supercharged | Premium donor; verify accessories/PCM. | ||
| Dodge | Durango Hellcat | 2021–Present | 6.2L Supercharged | Limited production runs; confirm by VIN. | ||
Common conversions with strong aftermarket support. Final fit depends on ECU/harness/transmission plan.
| Same-platform swaps (most common modern HEMI conversions) | ||||||
|---|---|---|---|---|---|---|
| Make | Model | Years | Hemi | Notes | ||
| Dodge | Charger V6 → HEMI | 2006–2023 | 5.7L / 6.4L | Same family swap; depends on trans + ECU strategy. | ||
| Dodge | Challenger V6 → HEMI | 2008–2023 | 5.7L / 6.4L | Most common modern conversion; harness/PCM plan matters. | ||
| Chrysler | 300 V6 → HEMI | 2005–2023 | 5.7L / 6.4L | Luxury sleeper builds; CAN/immobilizer considerations. | ||
| Dodge | Magnum V6 → HEMI | 2005–2008 | 5.7L | Limited production; common enthusiast swap. | ||
Popular torque builds. These swaps are achievable but require planning for wiring, cooling, exhaust, and accessories.
| Jeep platforms commonly swapped to HEMI (kit-supported) | ||||||
|---|---|---|---|---|---|---|
| Make | Model | Years | Hemi | Notes | ||
| Jeep | Wrangler JK | 2007–2018 | 5.7L / 6.4L | Kit-supported; cooling/exhaust/wiring required. | ||
| Jeep | Wrangler JL | 2018–Present | 5.7L / 6.4L | Complex electronics; standalone or engineered PCM solution. | ||
| Jeep | Gladiator JT | 2020–Present | 5.7L / 6.4L | Kit-supported; wiring + cooling packages recommended. | ||
High-demand restomod targets. Fabrication is expected; choose ECU strategy and oil pan/mounts carefully.
| Classic muscle cars commonly built with modern HEMI power | ||||||
|---|---|---|---|---|---|---|
| Make | Model | Years | Hemi | Notes | ||
| Dodge | Charger (Classic) | 1968–1974 | 5.7L / 6.4L | Restomod favorite; fabrication expected. | ||
| Dodge | Challenger (Classic) | 1970–1974 | 5.7L / 6.4L | Aftermarket support strong; oil pan choice matters. | ||
| Plymouth | Barracuda | 1967–1974 | 5.7L (preferred) | Tight bay; 392 may require more clearance work. | ||
| Plymouth | Road Runner | 1968–1974 | 5.7L / 6.4L | Mounts/oil pan/cooling are key to success. | ||
This is what makes or breaks swaps. Final pairing depends on donor and recipient platform.
| Engine | Compatible transmissions |
|---|---|
| 5.7L HEMI | 545RFE, NAG1, 8HP70 (varies by year/platform) |
| 6.1L HEMI | NAG1 (common OEM pairing) |
| 6.4L / 392 | NAG1, 8HP70 (varies by donor/platform) |
| 6.2 Hellcat | 8HP90, TR-6060 (varies by donor/platform) |
Exact pairing depends on donor year, recipient platform, and build goals.
Best for OEM direct fit and many same-platform swaps (requires correct immobilizer/CAN plan).
Best for classic restomods and custom builds where you want simpler integration and performance tuning.
Engine + ECU + harness (and optional transmission) typically reduces surprises and improves success rate.
Tell us your recipient vehicle and swap goal. We’ll recommend the best engine tier and package.
Need help now?
+1 (888) 618-8881
and ask for a swap-ready HEMI quote.